Variants
Specifications
Get in Touch
Tamaraw
Starts at ₱ 1,075,000
Starts at ₱ 1,142,000
Starts at ₱ 1,041,000
Starts at ₱ 937,000
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 1025 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 6-Speed A/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 910 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 1100 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
Dimension and Weight
Overall Dimensions (mm) | 5,285 x 1,800 x 1,800 |
Wheelbase (mm) | 3,085 |
Seating Capacity | 2 |
Tread (Front/Rear) | 1510/1510 |
Min. Turning Radius | 5.4 |
Payload Capacity | 1000 |
Engine
Engine Type | 2GD-FTV (High) |
Engine Displacement (cc) | 2393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215/65 R16 |
Wheels (size) | 16″ Alloy |
Suspension | IFS Coil / Rigid Leaf Spring |
Colors
Available Color | Super White II, Black, Silver Matallic |
With specialists on hand to help with any part of the car shopping or vehicle ownership experience, Toyota Motors provides financing, car service and a great selection of vehicles for luxury and business car shoppers in Isabela. Thank you for visiting us!
Customer Relations
Telephone :
(078) 305-3106 Loc 417
Mobile :
(0955)254-0138 (TM)
(0953)270-3568 (TM)
Email :
customer.relations
@toyotaisabela.com.ph
Human Resource
Telephone :
(078) 305-3106 Loc 402
Mobile :
(0977)836-3170 (GLOBE)
Email :
hr@toyotaisabela.com.ph
Sales
Telephone :
(078) 305-3106 Loc 101
Mobile :
(0917)655-9450 (GLOBE)
Email :
maryjane.sareno
@toyotaisabela.com.ph
Service
Telephone :
(078) 305-3106 Loc 306
Mobile :
(0916)162-8697 (GLOBE)
(0916)165-54594 (GLOBE)
Email :
mrs
@toyotaisabela.com.ph
Parts
Telephone :
(078) 305-3106 Loc 202
Mobile :
(0955)254-0161 (GLOBE)
Email :
partscounter
@toyotaisabela.com.ph
Finance & Admin
Telephone :
(078) 305-3106 Loc 408
Mobile :
(0917)855-2753 (GLOBE)